Sudan Cotton Exports

 By Variety In Bales of 420 LBS.
Year  E.L.S   L.S M.S S.S Total
Barakat Shambat (B) Acala Nour Albar and Acrain
1991 151,150 100,432 198,395 10,877 460,854
1992 93,971 55,651 164,864 4,942 319,428
1993 51,518 18,729 217,781 - 288,028
1994 149,358 105,706 156,205 5,689 416,958
1995 80,079 38,731 250,318 3,597 372,725
1996 49,722 3,172 356,202 4,765 413,861
1997 59,567 21,541 326,516 6,072 413,696
1998 110,605 - 260,118 3,000 373,723
1999 68,886 700 116,337 5,112 191,035
2000 85,047 995 146,165 - 232,207
2001  54,241 100 163,777 - 218,118
2002 67,517 - 312,900 - 389,417
 2003  269,037 2,000 209,400 1,899 482,336
2004 217,724 - 118,724 7,875 344,323
2005 284,957 - 147,328 34,675 - 466,960
2006 153,462 - 200,180 - - 353,642
2007* 129,062 - 111,670 - 3,319 244,051
       * Up to October 2007
 
Send mail to:  sccl@sudanmail.net with questions or comments about this web site.